| Package | Instant Pay | X50 | X300 | X3,000 | X5,000 |
|---|---|---|---|---|---|
| Reload | RM 0 | RM 50 | RM 300 | RM 3,000 | RM 5,000 |
| Weight (kg) | Rate (RM) West Malaysia |
||||
| 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Regular rates apply for subsequent weight.
Check our Xend Credit page for more details. |
|||||
| 3.00 | 2.20 | 2.20 | 2.20 | 2.20 | 2.10 |
| 4.00 | 3.40 | 3.40 | 3.40 | 3.40 | 3.20 |
| 5.00 | 4.60 | 4.60 | 4.60 | 4.60 | 4.30 |
| 6.00 | 5.80 | 5.80 | 5.80 | 5.80 | 5.40 |
| 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.50 |
| 8.00 | 8.20 | 8.20 | 8.20 | 8.20 | 7.60 |
| 9.00 | 9.40 | 9.40 | 9.40 | 9.40 | 8.70 |
| 10.00 | 10.60 | 10.60 | 10.60 | 10.60 | 9.80 |
Sign up for a coupon NOW! |
|||||